Tracking Majors at 40%, the rest at 80%

Memes

Name Current Price Local High 40% Drop Price 60% Drop Price 80% Drop Price Last Updated Manual Update
DOGE 0.17803300 0.47952161 0.28771297 0.19180864 0.09590432 2025-04-22 18:10:03
WIF 0.49299300 4.83000000 2.89800000 1.93200000 1.47470000 2025-04-22 18:10:03
Pepe 0.00000875 0.00002803 0.00001682 0.00001121 0.00000561 2025-04-22 18:10:03
Mumu 0.00000372 0.00012000 0.00007200 0.00004800 0.00002400 2025-04-22 18:20:03
Bonk 0.00001494 0.00005825 0.00003495 0.00002330 0.00001165 2025-04-22 18:55:02

Murad

Name Current Price Local High 40% Drop Price 60% Drop Price 80% Drop Price Last Updated Manual Update
HPOS10I 0.06414900 0.37340000 0.22404000 0.14936000 0.07468000 2025-04-22 18:10:03
SPX6900 0.52672400 1.72267582 1.03360549 0.68907033 0.34453516 2025-04-22 18:30:04
Giga 0.01949306 0.09512654 0.05707593 0.03805062 0.01902531 2025-04-22 18:30:04
Mog 0.00000055 0.00000402 0.00000241 0.00000161 0.00000080 2025-04-22 18:30:04
Apu 0.00016339 0.00115100 0.00069060 0.00046040 0.00023020 2025-04-22 18:50:03
Popcat 0.33119300 2.05473036 1.23283821 0.82189214 0.41094607 2025-04-22 18:40:03
Retardio 0.01879253 0.19700000 0.11820000 0.07880000 0.03940000 2025-04-22 18:40:03
Lockin 0.00937376 0.08664000 0.05198400 0.03465600 0.01732800 2025-04-22 18:40:03
Mini 0.00503416 0.09696000 0.05817600 0.03878400 0.01939200 2025-04-22 18:40:03
USA 0.00000129 0.00001056 0.00000634 0.00000422 0.00000211 2025-04-22 18:40:03

Shitcoins

Name Current Price Local High 40% Drop Price 60% Drop Price 80% Drop Price Last Updated Manual Update
Billy 0.00215275 0.23150000 0.13890000 0.09260000 0.04630000 2025-04-22 18:30:04
Department of Gov Efficiency 0.01467808 0.51220000 0.30730000 0.20488000 0.10244000 2025-04-22 18:40:03
Retardio 0.01879253 0.19700000 0.11820000 0.07880000 0.03940000 2025-04-22 18:40:03
Apu 0.00016339 0.00115100 0.00069060 0.00046040 0.00023020 2025-04-22 18:50:03
Remilia 0.00006406 0.00959100 0.00575460 0.00383640 0.00191820 2025-04-22 18:50:03
Neiro(ETH) 0.00021153 0.00225900 0.00135540 0.00090360 0.00045180 2025-04-22 18:50:03
Keyboard Cat(Base) 0.00267623 0.00513800 0.00308280 0.00205520 0.00102760 2025-04-22 18:40:03
Tobi 0.00439378 0.01801000 0.01080600 0.00720400 0.00360200 2024-11-26 01:46:33

AIAgents

Name Current Price Local High 40% Drop Price 60% Drop Price 80% Drop Price Last Updated Manual Update
Goat 0.06138000 1.16338362 0.69803017 0.46535345 0.23267672 2025-04-22 18:40:03
GMika 0.00134079 0.01400000 0.00840000 0.00560000 0.00280000 2025-04-22 18:40:03
Weird-Medival-Memes 0.00018552 0.02114000 0.01268400 0.00845600 0.00422800 2025-04-22 18:50:03
GNON 0.00198693 0.19210000 0.11526000 0.07684000 0.03842000 2025-04-22 18:50:03
Degen-Spartan-AI 0.00397568 0.05214990 0.03128994 0.02085996 0.01042998 2025-04-22 18:50:03
AI16Z 0.17209000 0.51740000 0.31044000 0.20696000 0.10348000 2025-04-22 18:50:03
AIXBT 0.09773700 0.08736000 0.05241600 0.03494400 0.01747200 2025-04-22 18:55:02
Luna-By-Virtuals 0.01018500 0.25180000 0.15108000 0.10072000 0.05036000 2025-04-22 18:55:02
Virtuals 0.67341200 3.71816970 2.23090182 1.48726788 0.74363394 2025-04-22 18:55:02