Tracking Majors at 40%, the rest at 80%

Memes

Name Current Price Local High 40% Drop Price 60% Drop Price 80% Drop Price Last Updated Manual Update
DOGE 0.07267200 0.47952161 0.28771297 0.19180864 0.09590432 2026-07-22 15:10:03
WIF 0.15490900 4.83000000 2.89800000 1.93200000 1.47470000 2026-07-22 15:10:03
Pepe 0.00000287 0.00002803 0.00001682 0.00001121 0.00000561 2026-07-22 15:10:03
Mumu 0.00000006 0.00012000 0.00007200 0.00004800 0.00002400 2026-07-22 15:20:03
Bonk 0.00000306 0.00005825 0.00003495 0.00002330 0.00001165 2026-07-22 14:55:04

Murad

Name Current Price Local High 40% Drop Price 60% Drop Price 80% Drop Price Last Updated Manual Update
HPOS10I 0.01120844 0.37340000 0.22404000 0.14936000 0.07468000 2026-07-22 15:10:03
SPX6900 0.35832800 2.27066139 1.36239683 0.90826456 0.45413228 2026-07-22 15:30:04
Giga 0.00220933 0.09512654 0.05707593 0.03805062 0.01902531 2026-07-22 15:30:04
Mog 0.00000010 0.00000402 0.00000241 0.00000161 0.00000080 2026-07-22 15:30:04
Apu 0.00001682 0.00115100 0.00069060 0.00046040 0.00023020 2026-07-22 15:30:04
Popcat 0.04419065 2.05473036 1.23283821 0.82189214 0.41094607 2026-07-22 15:40:03
Retardio 0.00136254 0.19700000 0.11820000 0.07880000 0.03940000 2026-07-22 15:40:03
Lockin 0.00124838 0.08664000 0.05198400 0.03465600 0.01732800 2026-07-22 15:40:03
Mini 0.00087864 0.09696000 0.05817600 0.03878400 0.01939200 2026-07-22 15:40:03
USA 0.00000018 0.00001056 0.00000634 0.00000422 0.00000211 2026-07-22 15:40:03

Shitcoins

Name Current Price Local High 40% Drop Price 60% Drop Price 80% Drop Price Last Updated Manual Update
Billy 0.00045751 0.23150000 0.13890000 0.09260000 0.04630000 2026-07-22 15:30:04
Department of Gov Efficiency 0.00087251 0.51220000 0.30730000 0.20488000 0.10244000 2026-07-22 15:40:03
Retardio 0.00136254 0.19700000 0.11820000 0.07880000 0.03940000 2026-07-22 15:40:03
Apu 0.00001682 0.00115100 0.00069060 0.00046040 0.00023020 2026-07-22 15:30:04
Remilia 0.00001695 0.00959100 0.00575460 0.00383640 0.00191820 2026-07-22 14:50:04
Neiro(ETH) 0.00006043 0.00225900 0.00135540 0.00090360 0.00045180 2026-07-22 14:50:04
Keyboard Cat(Base) 0.00041513 0.00513800 0.00308280 0.00205520 0.00102760 2026-07-22 15:40:03
Tobi 0.00439378 0.01801000 0.01080600 0.00720400 0.00360200 2025-08-28 12:16:00

AIAgents

Name Current Price Local High 40% Drop Price 60% Drop Price 80% Drop Price Last Updated Manual Update
Goat 0.01337911 1.16338362 0.69803017 0.46535345 0.23267672 2026-07-22 15:40:03
GMika 0.00004870 0.01400000 0.00840000 0.00560000 0.00280000 2026-07-22 15:40:03
Weird-Medival-Memes 0.00004317 0.02114000 0.01268400 0.00845600 0.00422800 2026-07-22 14:50:04
GNON 0.00011500 0.19210000 0.11526000 0.07684000 0.03842000 2026-07-22 14:50:04
Degen-Spartan-AI 0.00014311 0.05214990 0.03128994 0.02085996 0.01042998 2026-07-22 14:50:04
AI16Z 0.00038408 0.51740000 0.31044000 0.20696000 0.10348000 2026-07-22 14:50:04
AIXBT 0.01873085 0.10415897 0.06249538 0.04166359 0.02083179 2026-07-22 14:55:04
Luna-By-Virtuals 0.00514780 0.25180000 0.15108000 0.10072000 0.05036000 2026-07-22 14:55:04
Virtuals 0.63325900 3.71816970 2.23090182 1.48726788 0.74363394 2026-07-22 14:55:04