Tracking Majors at 40%, the rest at 80%

Majors

Name Current Price Local High 40% Drop Price 60% Drop Price 80% Drop Price Last Updated Manual Update
Bitcoin 81,719.00000000 126,079.88702928 75,647.93221757 50,431.95481171 25,215.97740586 2026-10-23 00:10:03
Ethereum 2,404.86000000 4,946.04545744 2,967.62727446 1,978.41818297 989.20909149 2026-10-23 00:10:03
Solana 104.05000000 293.31168641 175.98701185 117.32467456 58.66233728 2026-10-23 00:10:03
BNB 738.27000000 1,369.99160415 821.99496249 547.99664166 273.99832083 2026-10-23 00:10:03
XRP 1.32000000 3.60000000 1.68458054 1.12305370 0.56152685 2026-10-22 23:55:02
Hype 78.09000000 97.52039791 58.51223874 39.00815916 19.50407958 2026-10-22 23:55:02

Memes

Name Current Price Local High 40% Drop Price 60% Drop Price 80% Drop Price Last Updated Manual Update
DOGE 0.07949300 0.47952161 0.28771297 0.19180864 0.09590432 2026-10-23 00:10:03
WIF 0.20106700 4.83000000 2.89800000 1.93200000 1.47470000 2026-10-23 00:10:03
Pepe 0.00000451 0.00002803 0.00001682 0.00001121 0.00000561 2026-10-23 00:10:03
Mumu 0.00000006 0.00012000 0.00007200 0.00004800 0.00002400 2026-10-23 00:20:04
Bonk 0.00000313 0.00005825 0.00003495 0.00002330 0.00001165 2026-10-22 23:55:02

Gaming

Name Current Price Local High 40% Drop Price 60% Drop Price 80% Drop Price Last Updated Manual Update
DMT 1.32000000 184.79000000 110.87400000 73.91600000 36.95800000 2026-10-23 00:10:03
FU 0.00071964 0.07462000 0.04472000 0.02984800 0.01492400 2026-10-23 00:10:03
Floki 0.00002374 0.00034490 0.00020694 0.00013796 0.00006898 2026-10-23 00:20:02
Pixl 0.00406722 0.16430000 0.09858000 0.06572000 0.03286000 2026-10-22 23:50:06

DeFi

Name Current Price Local High 40% Drop Price 60% Drop Price 80% Drop Price Last Updated Manual Update
Synthetix 0.21492000 5.08000000 3.04800000 2.03200000 1.01600000 2026-10-23 00:20:02
AAVE 148.35000000 397.53542109 238.52125265 159.01416843 79.50708422 2026-10-23 00:20:02

AI

Name Current Price Local High 40% Drop Price 60% Drop Price 80% Drop Price Last Updated Manual Update
Render 1.80000000 13.17000000 7.90200000 5.26800000 2.63400000 2026-10-23 00:20:02
FET 0.18751300 3.27000000 1.96200000 1.30800000 0.65400000 2026-10-23 00:20:04
Akash 0.69013100 6.22000000 3.73200000 2.48800000 1.24400000 2026-10-23 00:20:04
Tao 260.53000000 740.67844774 444.40706864 296.27137910 148.13568955 2026-10-23 00:20:04

Staking

Name Current Price Local High 40% Drop Price 60% Drop Price 80% Drop Price Last Updated Manual Update
Lido 0.38943200 3.78000000 2.26800000 1.51200000 0.75600000 2026-10-23 00:20:04
Eigen 0.22123800 5.64573515 3.38744109 2.25829406 1.12914703 2026-10-23 00:20:04
ETHFI 0.65204600 8.55000000 5.13000000 3.42000000 1.71000000 2026-10-23 00:30:04

Layer2

Name Current Price Local High 40% Drop Price 60% Drop Price 80% Drop Price Last Updated Manual Update
Blast 0.00012477 0.02910000 0.01746000 0.01164000 0.00582000 2026-10-23 00:30:04
ARB 0.18305400 2.39000000 1.43400000 0.95600000 0.47800000 2026-10-23 00:30:04
ZKSync 0.01310150 0.32100000 0.19260000 0.12840000 0.06420000 2026-10-23 00:30:04
Starknet 0.05311400 4.41000000 2.64000000 1.76000000 0.88000000 2026-10-23 00:30:04

Tracking-Do-not-buy

No records found for Tracking-Do-not-buy.