Tracking Majors at 40%, the rest at 80%

Majors

Name Current Price Local High 40% Drop Price 60% Drop Price 80% Drop Price Last Updated Manual Update
Bitcoin 89,230.00000000 126,079.88702928 75,647.93221757 50,431.95481171 25,215.97740586 2026-01-24 15:10:04
Ethereum 2,951.08000000 4,946.04545744 2,967.62727446 1,978.41818297 989.20909149 2026-01-24 15:10:04
Solana 127.15000000 293.31168641 175.98701185 117.32467456 58.66233728 2026-01-24 15:10:04
BNB 887.03000000 1,369.99160415 821.99496249 547.99664166 273.99832083 2026-01-24 15:10:04
XRP 1.91000000 3.60000000 1.68458054 1.12305370 0.56152685 2026-01-24 15:55:03
Hype 23.40000000 59.60000000 27.41452997 18.27635331 9.13817666 2026-01-24 15:55:03

Memes

Name Current Price Local High 40% Drop Price 60% Drop Price 80% Drop Price Last Updated Manual Update
DOGE 0.12402100 0.47952161 0.28771297 0.19180864 0.09590432 2026-01-24 15:10:04
WIF 0.33362100 4.83000000 2.89800000 1.93200000 1.47470000 2026-01-24 15:10:04
Pepe 0.00000499 0.00002803 0.00001682 0.00001121 0.00000561 2026-01-24 15:10:04
Mumu 0.00000086 0.00012000 0.00007200 0.00004800 0.00002400 2026-01-24 15:20:03
Bonk 0.00000890 0.00005825 0.00003495 0.00002330 0.00001165 2026-01-24 15:55:03

Gaming

Name Current Price Local High 40% Drop Price 60% Drop Price 80% Drop Price Last Updated Manual Update
DMT 4.45000000 184.79000000 110.87400000 73.91600000 36.95800000 2026-01-24 15:10:04
FU 0.00093780 0.07462000 0.04472000 0.02984800 0.01492400 2026-01-24 15:10:04
Floki 0.00004298 0.00034490 0.00020694 0.00013796 0.00006898 2026-01-24 15:20:03
Pixl 0.00724183 0.16430000 0.09858000 0.06572000 0.03286000 2026-01-24 15:50:04

DeFi

Name Current Price Local High 40% Drop Price 60% Drop Price 80% Drop Price Last Updated Manual Update
Synthetix 0.41607700 5.08000000 3.04800000 2.03200000 1.01600000 2026-01-24 15:20:03
AAVE 155.79000000 397.53542109 238.52125265 159.01416843 79.50708422 2026-01-24 15:20:03

AI

Name Current Price Local High 40% Drop Price 60% Drop Price 80% Drop Price Last Updated Manual Update
Render 2.00000000 13.17000000 7.90200000 5.26800000 2.63400000 2026-01-24 15:20:03
FET 0.23096800 3.27000000 1.96200000 1.30800000 0.65400000 2026-01-24 15:20:03
Akash 0.42222000 6.22000000 3.73200000 2.48800000 1.24400000 2026-01-24 15:20:03
Tao 238.78000000 740.67844774 444.40706864 296.27137910 148.13568955 2026-01-24 15:20:03

Staking

Name Current Price Local High 40% Drop Price 60% Drop Price 80% Drop Price Last Updated Manual Update
Lido 0.51948900 3.78000000 2.26800000 1.51200000 0.75600000 2026-01-24 15:20:03
Eigen 0.33264500 5.64573515 3.38744109 2.25829406 1.12914703 2026-01-24 15:20:03
ETHFI 0.60642700 8.55000000 5.13000000 3.42000000 1.71000000 2026-01-24 15:30:05

Layer2

Name Current Price Local High 40% Drop Price 60% Drop Price 80% Drop Price Last Updated Manual Update
Blast 0.00074870 0.02910000 0.01746000 0.01164000 0.00582000 2026-01-24 15:30:05
ARB 0.17672200 2.39000000 1.43400000 0.95600000 0.47800000 2026-01-24 15:30:05
ZKSync 0.02858488 0.32100000 0.19260000 0.12840000 0.06420000 2026-01-24 15:30:05
Starknet 0.07147600 4.41000000 2.64000000 1.76000000 0.88000000 2026-01-24 15:30:05

Tracking-Do-not-buy

No records found for Tracking-Do-not-buy.