Tracking Majors at 40%, the rest at 80%

Majors

Name Current Price Local High 40% Drop Price 60% Drop Price 80% Drop Price Last Updated Manual Update
Bitcoin 92,871.00000000 108,785.52916028 65,271.31749617 43,514.21166411 21,757.10583206 2025-04-22 18:10:03
Ethereum 1,754.06000000 4,089.23011762 2,453.53807057 1,635.69204705 817.84602352 2025-04-22 18:10:03
Solana 147.80000000 293.31168641 175.98701185 117.32467456 58.66233728 2025-04-22 18:10:03
BNB 612.06000000 788.84361577 473.30616946 315.53744631 157.76872315 2025-04-22 18:10:03
XRP 2.21000000 2.80000000 1.68000000 1.12000000 0.56000000 2025-04-22 17:55:02

Memes

Name Current Price Local High 40% Drop Price 60% Drop Price 80% Drop Price Last Updated Manual Update
DOGE 0.17803300 0.47952161 0.28771297 0.19180864 0.09590432 2025-04-22 18:10:03
WIF 0.49299300 4.83000000 2.89800000 1.93200000 1.47470000 2025-04-22 18:10:03
Pepe 0.00000875 0.00002803 0.00001682 0.00001121 0.00000561 2025-04-22 18:10:03
Mumu 0.00000372 0.00012000 0.00007200 0.00004800 0.00002400 2025-04-22 18:20:03
Bonk 0.00001488 0.00005825 0.00003495 0.00002330 0.00001165 2025-04-22 17:55:02

Gaming

Name Current Price Local High 40% Drop Price 60% Drop Price 80% Drop Price Last Updated Manual Update
DMT 6.99000000 184.79000000 110.87400000 73.91600000 36.95800000 2025-04-22 18:10:03
FU 0.00156563 0.07462000 0.04472000 0.02984800 0.01492400 2025-04-22 18:10:03
Floki 0.00006522 0.00034490 0.00020694 0.00013796 0.00006898 2025-04-22 18:20:03
Pixl 0.03451277 0.16430000 0.09858000 0.06572000 0.03286000 2025-04-22 17:50:03

DeFi

Name Current Price Local High 40% Drop Price 60% Drop Price 80% Drop Price Last Updated Manual Update
Synthetix 0.71842100 5.08000000 3.04800000 2.03200000 1.01600000 2025-04-22 18:20:03
AAVE 157.54000000 397.53542109 238.52125265 159.01416843 79.50708422 2025-04-22 18:20:03

AI

Name Current Price Local High 40% Drop Price 60% Drop Price 80% Drop Price Last Updated Manual Update
Render 4.52000000 13.17000000 7.90200000 5.26800000 2.63400000 2025-04-22 18:20:03
FET 0.63046900 3.27000000 1.96200000 1.30800000 0.65400000 2025-04-22 18:20:03
Akash 1.16000000 6.22000000 3.73200000 2.48800000 1.24400000 2025-04-22 18:20:03
Tao 336.39000000 740.67844774 444.40706864 296.27137910 148.13568955 2025-04-22 18:20:03

Staking

Name Current Price Local High 40% Drop Price 60% Drop Price 80% Drop Price Last Updated Manual Update
Lido 0.78001400 3.78000000 2.26800000 1.51200000 0.75600000 2025-04-22 18:20:03
Eigen 0.90848100 5.64573515 3.38744109 2.25829406 1.12914703 2025-04-22 18:20:03
ETHFI 0.54247300 8.55000000 5.13000000 3.42000000 1.71000000 2025-04-22 18:30:04

Layer2

Name Current Price Local High 40% Drop Price 60% Drop Price 80% Drop Price Last Updated Manual Update
Blast 0.00319384 0.02910000 0.01746000 0.01164000 0.00582000 2025-04-22 18:30:04
ARB 0.31992700 2.39000000 1.43400000 0.95600000 0.47800000 2025-04-22 18:30:04
ZKSync 0.05371700 0.32100000 0.19260000 0.12840000 0.06420000 2025-04-22 18:30:04
Starknet 0.14241900 4.41000000 2.64000000 1.76000000 0.88000000 2025-04-22 18:30:04

Tracking-Do-not-buy

No records found for Tracking-Do-not-buy.